Currently TXing
Time (Europe/London) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/London) Callsign
2026-05-13 12:25:52MØNPG
Last Heard List
Time (Europe/London) Callsign Target Gateway Dur (s)
2026-05-13 10:47:242927 TG 2345 MØNPG 6
All Heard List
Time (Europe/London) Callsign Target Gateway Dur (s)
2026-05-13 10:47:242927 TG 2345 MØNPG 6
2026-05-13 09:14:062927 TG 2345 MØNPG 6
2026-05-13 08:51:032927 TG 2345 MØNPG 3
2026-05-13 07:13:472927 TG 2345 MØNPG 3
2026-05-13 06:55:522927 TG 2345 MØNPG 3
2026-05-13 04:57:082927 TG 2345 MØNPG 3
2026-05-13 04:20:262927 TG 2345 MØNPG 3
2026-05-13 03:51:352927 TG 2345 MØNPG 3
2026-05-13 03:06:092927 TG 2345 MØNPG 3
2026-05-13 02:38:422927 TG 2345 MØNPG 3
2026-05-13 02:19:352927 TG 2345 MØNPG 3
2026-05-13 02:04:562927 TG 2345 MØNPG 3
2026-05-13 02:03:412927 TG 2345 MØNPG 2
2026-05-13 02:02:432927 TG 2345 MØNPG 4
2026-05-13 02:02:272927 TG 2345 MØNPG 2
2026-05-13 02:02:082927 TG 2345 MØNPG 4
2026-05-13 02:02:012927 TG 2345 MØNPG 4
2026-05-13 02:01:492927 TG 2345 MØNPG 4
2026-05-13 02:01:402927 TG 2345 MØNPG 7
2026-05-13 02:01:302927 TG 2345 MØNPG 4
2026-05-13 02:01:212927 TG 2345 MØNPG 6
2026-05-13 02:01:132927 TG 2345 MØNPG 5
2026-05-13 02:01:042927 TG 2345 MØNPG 5
2026-05-13 02:00:582927 TG 2345 MØNPG 3
2026-05-13 02:00:492927 TG 2345 MØNPG 3
2026-05-13 02:00:342927 TG 2345 MØNPG 3
2026-05-13 02:00:262927 TG 2345 MØNPG 6
2026-05-13 02:00:152927 TG 2345 MØNPG 3
2026-05-13 01:58:502927 TG 2345 MØNPG 5
2026-05-13 01:57:512927 TG 2345 MØNPG 6
2026-05-13 01:57:182927 TG 2345 MØNPG 3
2026-05-13 01:56:392927 TG 2345 MØNPG 3
2026-05-13 01:56:002927 TG 2345 MØNPG 9
2026-05-13 01:55:292927 TG 2345 MØNPG 2
2026-05-13 01:54:202927 TG 2345 MØNPG 2
2026-05-13 01:53:492927 TG 2345 MØNPG 2
2026-05-13 01:53:332927 TG 2345 MØNPG 3
2026-05-13 01:53:252927 TG 2345 MØNPG 2
2026-05-13 01:53:162927 TG 2345 MØNPG 5
2026-05-13 01:53:112927 TG 2345 MØNPG 4
2026-05-13 01:52:432927 TG 2345 MØNPG 4
2026-05-13 01:51:562927 TG 2345 MØNPG 4
2026-05-13 01:51:522927 TG 2345 MØNPG 2
2026-05-13 01:51:352927 TG 2345 MØNPG 3
2026-05-13 01:51:192927 TG 2345 MØNPG 3
2026-05-13 01:50:502927 TG 2345 MØNPG 3
2026-05-13 01:50:112927 TG 2345 MØNPG 3
2026-05-13 01:49:542927 TG 2345 MØNPG 4
2026-05-13 01:49:362927 TG 2345 MØNPG 3
2026-05-13 01:49:322927 TG 2345 MØNPG 3
2026-05-13 01:48:532927 TG 2345 MØNPG 8
2026-05-13 01:48:252927 TG 2345 MØNPG 2
2026-05-13 01:47:252927 TG 2345 MØNPG 3
2026-05-13 01:45:542927 TG 2345 MØNPG 47
2026-05-13 01:45:392927 TG 2345 MØNPG 3
2026-05-13 01:44:422927 TG 2345 MØNPG 56
2026-05-13 01:43:532927 TG 2345 MØNPG 39
2026-05-13 01:42:452927 TG 2345 MØNPG 6
2026-05-13 01:42:252927 TG 2345 MØNPG 14
2026-05-13 01:42:132927 TG 2345 MØNPG 9
2026-05-13 01:41:482927 TG 2345 MØNPG 20
2026-05-13 01:41:442927 TG 2345 MØNPG 3
2026-05-13 01:41:412927 TG 2345 MØNPG 2
2026-05-13 01:41:372927 TG 2345 MØNPG 4
2026-05-13 01:41:322927 TG 2345 MØNPG 2
2026-05-13 01:41:252927 TG 2345 MØNPG 6
2026-05-13 01:39:392927 TG 2345 MØNPG 43
2026-05-13 01:39:372927 TG 2345 MØNPG 2
2026-05-13 01:37:472927 TG 2345 MØNPG 50
2026-05-13 01:37:392927 TG 2345 MØNPG 7
2026-05-13 01:35:432927 TG 2345 MØNPG 54
2026-05-13 01:35:372927 TG 2345 MØNPG 3
2026-05-13 01:33:482927 TG 2345 MØNPG 49
2026-05-13 01:32:392927 TG 2345 MØNPG 8
2026-05-13 01:30:442927 TG 2345 MØNPG 53
2026-05-13 01:29:332927 TG 2345 MØNPG 10
2026-05-13 01:27:372927 TG 2345 MØNPG 53
2026-05-13 01:27:302927 TG 2345 MØNPG 5
2026-05-13 01:27:092927 TG 2345 MØNPG 13
2026-05-13 01:26:232927 TG 2345 MØNPG 43
2026-05-13 01:26:192927 TG 2345 MØNPG 4
2026-05-13 01:24:412927 TG 2345 MØNPG 35
2026-05-13 01:23:362927 TG 2345 MØNPG 1
2026-05-13 01:22:532927 TG 2345 MØNPG 38
2026-05-13 01:21:412927 TG 2345 MØNPG 9
2026-05-13 01:21:082927 TG 2345 MØNPG 30
2026-05-13 01:20:562927 TG 2345 MØNPG 10
2026-05-13 01:20:512927 TG 2345 MØNPG 4
2026-05-13 01:20:242927 TG 2345 MØNPG 27
2026-05-13 01:20:182927 TG 2345 MØNPG 5
2026-05-13 01:19:572927 TG 2345 MØNPG 19
2026-05-13 01:19:492927 TG 2345 MØNPG 5
2026-05-13 01:19:422927 TG 2345 MØNPG 5
2026-05-13 01:19:222927 TG 2345 MØNPG 19
2026-05-13 01:17:292927 TG 2345 MØNPG 52
2026-05-13 01:17:242927 TG 2345 MØNPG 3
2026-05-13 01:16:342927 TG 2345 MØNPG 49
2026-05-13 01:15:132927 TG 2345 MØNPG 18
2026-05-13 01:15:062927 TG 2345 MØNPG 5
2026-05-13 01:13:222927 TG 2345 MØNPG 42
2026-05-13 01:12:172927 TG 2345 MØNPG 2
2026-05-13 01:10:542927 TG 2345 MØNPG 21
2026-05-13 01:09:492927 TG 2345 MØNPG 2
2026-05-13 01:09:042927 TG 2345 MØNPG 42
2026-05-13 01:08:392927 TG 2345 MØNPG 23
2026-05-13 01:08:322927 TG 2345 MØNPG 3
2026-05-13 01:06:502927 TG 2345 MØNPG 41
2026-05-13 01:05:092927 TG 2345 MØNPG 39
2026-05-13 01:04:532927 TG 2345 MØNPG 14
2026-05-13 01:04:472927 TG 2345 MØNPG 4
2026-05-13 01:04:302927 TG 2345 MØNPG 13
2026-05-13 01:02:522927 TG 2345 MØNPG 37
2026-05-13 01:00:562927 TG 2345 MØNPG 54
2026-05-13 01:00:492927 TG 2345 MØNPG 5
2026-05-13 01:00:282927 TG 2345 MØNPG 20
2026-05-13 01:00:152927 TG 2345 MØNPG 10
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-05-13, 12:27:43 (Europe/London) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard