Currently TXing
Time (Europe/London) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/London) Callsign
2026-03-14 12:00:16MØNPG
Last Heard List
Time (Europe/London) Callsign Target Gateway Dur (s)
2026-03-14 11:38:222927 TG 2345 MØNPG 2
All Heard List
Time (Europe/London) Callsign Target Gateway Dur (s)
2026-03-14 11:38:222927 TG 2345 MØNPG 2
2026-03-14 11:21:592927 TG 2345 MØNPG 4
2026-03-14 11:03:062927 TG 2345 MØNPG 11
2026-03-14 10:35:202927 TG 2345 MØNPG 3
2026-03-14 10:12:382927 TG 2345 MØNPG 3
2026-03-14 09:50:052927 TG 2345 MØNPG 3
2026-03-14 09:48:332927 TG 2345 MØNPG 2
2026-03-14 09:48:302927 TG 2345 MØNPG 2
2026-03-14 09:48:272927 TG 2345 MØNPG 3
2026-03-14 09:48:232927 TG 2345 MØNPG 3
2026-03-14 09:48:202927 TG 2345 MØNPG 3
2026-03-14 09:48:132927 TG 2345 MØNPG 7
2026-03-14 09:47:402927 TG 2345 MØNPG 32
2026-03-14 09:47:272927 TG 2345 MØNPG 12
2026-03-14 09:47:172927 TG 2345 MØNPG 10
2026-03-14 09:47:152927 TG 2345 MØNPG 2
2026-03-14 09:37:472927 TG 2345 MØNPG 2
2026-03-14 09:28:352927 TG 2345 MØNPG 4
2026-03-14 09:27:402927 TG 2345 MØNPG 37
2026-03-14 09:27:182927 TG 2345 MØNPG 17
2026-03-14 09:26:542927 TG 2345 MØNPG 20
2026-03-14 09:26:442927 TG 2345 MØNPG 7
2026-03-14 09:26:382927 TG 2345 MØNPG 3
2026-03-14 09:26:332927 TG 2345 MØNPG 3
2026-03-14 09:25:342927 TG 2345 MØNPG 55
2026-03-14 09:25:042927 TG 2345 MØNPG 20
2026-03-14 09:24:072927 TG 2345 MØNPG 52
2026-03-14 09:23:042927 TG 2345 MØNPG 55
2026-03-14 09:21:472927 TG 2345 MØNPG 13
2026-03-14 09:21:082927 TG 2345 MØNPG 32
2026-03-14 09:20:012927 TG 2345 MØNPG 2
2026-03-14 09:19:332927 TG 2345 MØNPG 25
2026-03-14 09:18:562927 TG 2345 MØNPG 3
2026-03-14 09:18:232927 TG 2345 MØNPG 31
2026-03-14 09:18:042927 TG 2345 MØNPG 15
2026-03-14 09:17:552927 TG 2345 MØNPG 4
2026-03-14 09:17:102927 TG 2345 MØNPG 40
2026-03-14 09:16:302927 TG 2345 MØNPG 29
2026-03-14 09:16:002927 TG 2345 MØNPG 24
2026-03-14 09:15:352927 TG 2345 MØNPG 16
2026-03-14 09:14:592927 TG 2345 MØNPG 32
2026-03-14 09:14:522927 TG 2345 MØNPG 3
2026-03-14 09:14:432927 TG 2345 MØNPG 6
2026-03-14 09:14:302927 TG 2345 MØNPG 11
2026-03-14 09:14:022927 TG 2345 MØNPG 25
2026-03-14 09:13:522927 TG 2345 MØNPG 7
2026-03-14 09:12:572927 TG 2345 MØNPG 47
2026-03-14 09:12:442927 TG 2345 MØNPG 6
2026-03-14 09:12:182927 TG 2345 MØNPG 25
2026-03-14 09:12:082927 TG 2345 MØNPG 7
2026-03-14 09:11:592927 TG 2345 MØNPG 5
2026-03-14 09:11:542927 TG 2345 MØNPG 2
2026-03-14 09:11:242927 TG 2345 MØNPG 3
2026-03-14 09:11:092927 TG 2345 MØNPG 3
2026-03-14 09:09:372927 TG 2345 MØNPG 14
2026-03-14 09:09:272927 TG 2345 MØNPG 7
2026-03-14 09:09:112927 TG 2345 MØNPG 4
2026-03-14 09:08:322927 TG 2345 MØNPG 33
2026-03-14 09:08:082927 TG 2345 MØNPG 20
2026-03-14 09:07:582927 TG 2345 MØNPG 7
2026-03-14 09:07:492927 TG 2345 MØNPG 4
2026-03-14 09:07:422927 TG 2345 MØNPG 3
2026-03-14 09:02:152927 TG 2345 MØNPG 3
2026-03-14 09:02:112927 TG 2345 MØNPG 4
2026-03-14 09:02:062927 TG 2345 MØNPG 5
2026-03-14 09:01:592927 TG 2345 MØNPG 7
2026-03-14 09:00:252927 TG 2345 MØNPG 34
2026-03-14 08:57:532927 TG 2345 MØNPG 10
2026-03-14 08:57:432927 TG 2345 MØNPG 3
2026-03-14 08:56:572927 TG 2345 MØNPG 43
2026-03-14 08:56:432927 TG 2345 MØNPG 11
2026-03-14 08:56:012927 TG 2345 MØNPG 40
2026-03-14 08:55:382927 TG 2345 MØNPG 19
2026-03-14 08:55:022927 TG 2345 MØNPG 28
2026-03-14 08:54:492927 TG 2345 MØNPG 9
2026-03-14 08:53:522927 TG 2345 MØNPG 48
2026-03-14 08:53:382927 TG 2345 MØNPG 10
2026-03-14 08:53:242927 TG 2345 MØNPG 9
2026-03-14 08:53:152927 TG 2345 MØNPG 6
2026-03-14 08:53:132927 TG 2345 MØNPG 2
2026-03-14 08:32:222927 TG 2345 MØNPG 2
2026-03-14 08:02:242927 TG 2345 MØNPG 3
2026-03-14 07:19:532927 TG 2345 MØNPG 2
2026-03-14 04:16:312927 TG 2345 MØNPG 2
2026-03-14 03:54:132927 TG 2345 MØNPG 3
2026-03-14 03:53:522927 TG 2345 MØNPG 2
2026-03-14 03:53:322927 TG 2345 MØNPG 3
2026-03-14 03:53:152927 TG 2345 MØNPG 3
2026-03-14 03:52:572927 TG 2345 MØNPG 3
2026-03-14 03:52:472927 TG 2345 MØNPG 3
2026-03-14 03:52:302927 TG 2345 MØNPG 3
2026-03-14 03:52:122927 TG 2345 MØNPG 3
2026-03-14 03:51:202927 TG 2345 MØNPG 2
2026-03-14 03:51:002927 TG 2345 MØNPG 2
2026-03-14 03:50:492927 TG 2345 MØNPG 3
2026-03-14 03:49:542927 TG 2345 MØNPG 3
2026-03-14 03:49:342927 TG 2345 MØNPG 2
2026-03-14 03:45:032927 TG 2345 MØNPG 3
2026-03-14 03:44:532927 TG 2345 MØNPG 2
2026-03-14 03:44:412927 TG 2345 MØNPG 2
2026-03-14 03:44:292927 TG 2345 MØNPG 3
2026-03-14 03:44:162927 TG 2345 MØNPG 3
2026-03-14 03:44:042927 TG 2345 MØNPG 3
2026-03-14 03:43:532927 TG 2345 MØNPG 3
2026-03-14 03:43:382927 TG 2345 MØNPG 3
2026-03-14 03:43:162927 TG 2345 MØNPG 2
2026-03-14 03:28:552927 TG 2345 MØNPG 2
2026-03-14 03:20:472927 TG 2345 MØNPG 4
2026-03-14 03:19:562927 TG 2345 MØNPG 50
2026-03-14 02:51:302927 TG 2345 MØNPG 2
2026-03-14 02:32:342927 TG 2345 MØNPG 3
2026-03-14 02:15:112927 TG 2345 MØNPG 2
2026-03-14 02:15:012927 TG 2345 MØNPG 9
2026-03-14 02:13:362927 TG 2345 MØNPG 24
2026-03-14 02:05:122927 TG 2345 MØNPG 5
2026-03-14 02:05:022927 TG 2345 MØNPG 10
2026-03-14 02:04:092927 TG 2345 MØNPG 53
2026-03-14 01:54:552927 TG 2345 MØNPG 3
2026-03-14 01:54:502927 TG 2345 MØNPG 4
2026-03-14 01:54:472927 TG 2345 MØNPG 3
2026-03-14 01:54:442927 TG 2345 MØNPG 3
2026-03-14 01:54:382927 TG 2345 MØNPG 6
2026-03-14 01:45:132927 TG 2345 MØNPG 2
2026-03-14 01:45:102927 TG 2345 MØNPG 2
2026-03-14 01:16:452927 TG 2345 MØNPG 2
2026-03-14 00:50:542927 TG 2345 MØNPG 5
2026-03-14 00:47:522927 TG 2345 MØNPG 39
2026-03-14 00:46:502927 TG 2345 MØNPG 41
2026-03-14 00:46:372927 TG 2345 MØNPG 10
2026-03-14 00:45:282927 TG 2345 MØNPG 5
2026-03-14 00:44:512927 TG 2345 MØNPG 32
2026-03-14 00:43:392927 TG 2345 MØNPG 10
2026-03-14 00:42:072927 TG 2345 MØNPG 27
2026-03-14 00:41:122927 TG 2345 MØNPG 50
2026-03-14 00:40:272927 TG 2345 MØNPG 18
2026-03-14 00:39:532927 TG 2345 MØNPG 29
2026-03-14 00:39:362927 TG 2345 MØNPG 9
2026-03-14 00:39:222927 TG 2345 MØNPG 11
2026-03-14 00:39:042927 TG 2345 MØNPG 6
2026-03-14 00:37:502927 TG 2345 MØNPG 5
2026-03-14 00:37:092927 TG 2345 MØNPG 37
2026-03-14 00:36:322927 TG 2345 MØNPG 35
2026-03-14 00:36:122927 TG 2345 MØNPG 17
2026-03-14 00:35:022927 TG 2345 MØNPG 7
2026-03-14 00:34:442927 TG 2345 MØNPG 14
2026-03-14 00:33:562927 TG 2345 MØNPG 44
2026-03-14 00:33:372927 TG 2345 MØNPG 16
2026-03-14 00:32:272927 TG 2345 MØNPG 7
2026-03-14 00:31:532927 TG 2345 MØNPG 30
2026-03-14 00:30:122927 TG 2345 MØNPG 39
2026-03-14 00:29:552927 TG 2345 MØNPG 14
2026-03-14 00:29:052927 TG 2345 MØNPG 48
2026-03-14 00:28:542927 TG 2345 MØNPG 8
2026-03-14 00:28:222927 TG 2345 MØNPG 31
2026-03-14 00:27:352927 TG 2345 MØNPG 44
2026-03-14 00:27:072927 TG 2345 MØNPG 25
2026-03-14 00:25:502927 TG 2345 MØNPG 14
2026-03-14 00:25:112927 TG 2345 MØNPG 35
2026-03-14 00:24:592927 TG 2345 MØNPG 10
2026-03-14 00:24:522927 TG 2345 MØNPG 5
2026-03-14 00:23:382927 TG 2345 MØNPG 2
2026-03-14 00:23:352927 TG 2345 MØNPG 3
2026-03-14 00:23:192927 TG 2345 MØNPG 10
2026-03-14 00:21:322927 TG 2345 MØNPG 10
2026-03-14 00:21:212927 TG 2345 MØNPG 6
2026-03-14 00:21:062927 TG 2345 MØNPG 11
2026-03-14 00:20:022927 TG 2345 MØNPG 2
2026-03-14 00:19:442927 TG 2345 MØNPG 6
2026-03-14 00:19:282927 TG 2345 MØNPG 10
2026-03-14 00:19:282927 TG 2345 MØNPG 10
2026-03-14 00:19:182927 TG 2345 MØNPG 7
2026-03-14 00:18:212927 TG 2345 MØNPG 57
2026-03-14 00:17:302927 TG 2345 MØNPG 44
2026-03-14 00:17:162927 TG 2345 MØNPG 2
2026-03-14 00:16:292927 TG 2345 MØNPG 2
2026-03-14 00:16:192927 TG 2345 MØNPG 10
2026-03-14 00:16:052927 TG 2345 MØNPG 9
2026-03-14 00:15:462927 TG 2345 MØNPG 13
2026-03-14 00:15:052927 TG 2345 MØNPG 3
2026-03-14 00:15:052927 TG 2345 MØNPG 0
2026-03-14 00:14:582927 TG 2345 MØNPG 7
2026-03-14 00:14:392927 TG 2345 MØNPG 2
2026-03-14 00:14:292927 TG 2345 MØNPG 5
2026-03-14 00:14:252927 TG 2345 MØNPG 3
2026-03-14 00:14:042927 TG 2345 MØNPG 20
2026-03-14 00:13:582927 TG 2345 MØNPG 5
2026-03-14 00:13:132927 TG 2345 MØNPG 12
2026-03-14 00:13:082927 TG 2345 MØNPG 2
2026-03-14 00:13:012927 TG 2345 MØNPG 5
2026-03-14 00:12:422927 TG 2345 MØNPG 16
2026-03-14 00:12:062927 TG 2345 MØNPG 10
2026-03-14 00:11:422927 TG 2345 MØNPG 23
2026-03-14 00:11:302927 TG 2345 MØNPG 9
2026-03-14 00:11:272927 TG 2345 MØNPG 0
2026-03-14 00:11:222927 TG 2345 MØNPG 4
2026-03-14 00:11:182927 TG 2345 MØNPG 2
2026-03-14 00:11:102927 TG 2345 MØNPG 2
2026-03-14 00:10:502927 TG 2345 MØNPG 19
2026-03-14 00:10:452927 TG 2345 MØNPG 2
2026-03-14 00:10:402927 TG 2345 MØNPG 1
2026-03-14 00:09:442927 TG 2345 MØNPG 50
2026-03-14 00:09:052927 TG 2345 MØNPG 38
2026-03-14 00:08:032927 TG 2345 MØNPG 0
2026-03-14 00:07:452927 TG 2345 MØNPG 12
2026-03-14 00:05:462927 TG 2345 MØNPG 56
2026-03-14 00:04:432927 TG 2345 MØNPG 0
2026-03-14 00:03:412927 TG 2345 MØNPG 57
2026-03-14 00:03:342927 TG 2345 MØNPG 6
2026-03-14 00:03:082927 TG 2345 MØNPG 22
2026-03-14 00:02:562927 TG 2345 MØNPG 5
2026-03-14 00:02:352927 TG 2345 MØNPG 8
2026-03-14 00:02:142927 TG 2345 MØNPG 8
2026-03-14 00:01:052927 TG 2345 MØNPG 5
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-03-14, 12:02:09 (Europe/London) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard